SENIORS
PRO – PRO OPEN
NO. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Final |
Sprint | Sprint | X-Country | Sprint | X-Country | Sprint | Points | Placing | ||
9 | Max Midwinter | 22 | 25 | 25 | 25 | 97 | |||
22 | Chad Sparrow | 20 | 22 | 20 | 22 | 84 | |||
11 | Sean Throup | 18 | 20 | 22 | 20 | 80 | |||
52 | Riley Graham | 25 | 18 |
EO – EXPERT OPEN
NO. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Final |
Sprint | Sprint | X-Country | Sprint | X-Country | Sprint | Points | Placing | ||
37 | Oliver Pitchford | 22 | 20 | 25 | 22 | 89 | |||
75 | Aaron Dent | 20 | 22 | 22 | 18 | 82 | |||
23 | Max Price | 15 | 15 | 20 | 20 | 70 | |||
18 | Royden Harrold | 11 | 16 | 15 | 25 | 67 | |||
28 | Tristan Throup | 12 | 12 | 18 | 16 | 58 | |||
83A | Davey Gear | 25 | 25 | 50 | |||||
71 | Todd Muster | 10 | 10 | 12 | 13 | 45 | |||
95 | Harrison Baker | 14 | 14 | 14 | 42 | ||||
13 | Mitchell Stanway | 6 | 7 | 14 | 15 | 42 | |||
21 | Jack Colbert | 18 | 18 | 36 | |||||
56 | Jacob Craig | 7 | 8 | 16 | 31 | ||||
97V | Jaspar Baker | 8 | 9 | 13 | 30 | ||||
24 | Zak Crafter | 13 | 13 | 26 | |||||
94 | Alex Krieg | 9 | 11 | 20 | |||||
33 | Jordan Simpson | 16 | 16 | ||||||
155A | Ned O’Hara | 5 | 6 | 11 |
WOM – OPEN WOMEN
NO. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Final |
Sprint | Sprint | X-Country | Sprint | X-Country | Sprint | Points | Placing | ||
773 | Meg Pitchford | 20 | 20 | 22 | 25 | 87 | |||
729 | Emma Haylock | 25 | 25 | 25 | 75 | ||||
728 | Chloe Barton | 22 | 22 | 44 |
C1 – CLUBMAN 1
NO. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Final |
Sprint | Sprint | X-Country | Sprint | X-Country | Sprint | Points | Placing | ||
V721 | Ethan Alderton | 25 | 25 | 18 | 22 | 90 | |||
132 | Thomas Mosey | 18 | 18 | 20 | 20 | 76 | |||
94V | Reagan Mayes | 22 | 22 | 15 | 16 | 75 | |||
191 | Henry Berkin | 16 | 16 | 22 | 18 | 72 | |||
153 | Harry Guy | 20 | 15 | 16 | 9 | 60 | |||
189 | Jye Martin | 14 | 20 | 14 | 11 | 59 | |||
V435 | Chales Ingham | 25 | 25 | 50 | |||||
121 | Tate Nettle | 15 | 14 | 8 | 37 | ||||
155 | Rhys Witty | 6 | 6 | 10 | 14 | 36 | |||
422 | Jaidyn Mitchell | 4 | 8 | 12 | 12 | 36 | |||
168 | Jason Justice | 13 | 15 | 28 | |||||
165 | Jye Schutz | 12 | 13 | 25 | |||||
136 | Fred Barry | 3 | 9 | 13 | 25 | ||||
112 | Charlie Semmler | 5 | 10 | 9 | 24 | ||||
168 | Jason Hill | 10 | 12 | 22 | |||||
169 | Maxwell Beighton | 11 | 10 | 21 | |||||
118 | Brandon Pfeiffer | 8 | 11 | 19 | |||||
179 | Chris Cox | 11 | 7 | 18 | |||||
143 | Lachlan Baumann | 9 | 5 | 14 | |||||
116 | James Waldhuter | 9 | 5 | 14 | |||||
171 | Hudson Air | 7 | 7 | ||||||
487 | Aaron Berthelot | 2 | 4 | 6 | |||||
126 | Riley Diener | 1 | 1 |
C2 – CLUBMAN 2
NO. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Final |
Sprint | Sprint | X-Country | Sprint | X-Country | Sprint | Points | Placing | ||
275 | Thomas Winter | 25 | 25 | 25 | 22 | 97 | |||
228 | Mackyle Thomson | 22 | 22 | 20 | 20 | 84 | |||
253 | Rhys Birthisel | 16 | 20 | 18 | 18 | 72 | |||
216 | Simon Haydon | 15 | 14 | 16 | 16 | 61 | |||
226 | Matthew Bunnik | 22 | 25 | 38 | |||||
276 | Alex Cowan | 20 | 18 | 38 | |||||
222 | Jack Wormald | 18 | 16 | 34 | |||||
289 | Benjamin Cusack | 14 | 15 | 29 | |||||
295 | Matthew Taylor | 13 | 13 |
C3 – Clubman 3
NO. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Final |
Sprint | Sprint | X-Country | Sprint | X-Country | Sprint | Points | Placing | ||
369 | Kyle Porteous | 22 | 22 | 25 | 25 | 94 | |||
370 | Ryan Waldhuter | 16 | 20 | 20 | 20 | 76 | |||
386 | Clinton Voigt | 11 | 14 | 14 | 22 | 61 | |||
375 | Edward Johnson | 13 | 15 | 15 | 16 | 59 | |||
451 | Will Mcinnes | 25 | 25 | 50 | |||||
310 | Cody Schiller | 22 | 18 | 40 | |||||
365 | Sam Nenasheff | 15 | 18 | 33 | |||||
319 | Robert Davies | 18 | 15 | 33 | |||||
325 | Matthew Bunnik | 14 | 16 | 30 | |||||
288 | Scott Dawber | 12 | 14 | 26 | |||||
320 | Sam Mcginty | 12 | 12 | 24 | |||||
335 | Josh Moyle | 11 | 13 | 24 | |||||
434 | Tom Harvey | 10 | 13 | 23 | |||||
455 | Jack Lienert | 20 | 20 | ||||||
343 | Christopher Byrne | 9 | 11 | 20 | |||||
437 | Jesse Bannister | 18 | 18 | ||||||
313 | Alex Heidenreich | 16 | 16 | ||||||
384 | Eli Hunter | 13 | 13 | ||||||
V15 | Ashton Murtagh | 8 | 8 | ||||||
315 | Kaleb Martin | 7 | 7 | ||||||
318 | Jack Papaioannou | 6 | 6 |
VETS – Veterans
NO. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Final |
Sprint | Sprint | X-Country | Sprint | X-Country | Sprint | Points | Placing | ||
807 | Matthew Boyle | 20 | 22 | 25 | 22 | 89 | |||
878 | Peter Rossi | 25 | 25 | 50 | |||||
843 | Nathan Newell | 25 | 25 | ||||||
888 | Matt Curyer | 22 | 22 | ||||||
851 | Michael Worthington | 18 | 18 |
MAS – Masters
NO. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Final |
Sprint | Sprint | X-Country | Sprint | X-Country | Sprint | Points | Placing | ||
919A | Rowan Pumpa | 25 | 25 | 25 | 25 | 100 | |||
931 | Shane Diener | 22 | 22 | 44 | |||||
976 | Brett Farr | 22 | 22 | 44 | |||||
836 | Shane Schutz | 16 | 20 | 36 | |||||
926 | Paul Mclean | 20 | 20 | ||||||
921 | Troy Stephens | 18 | 18 | ||||||
977 | Stephen Needham | 15 | 15 |
JUNIORS
J4
NO. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Final |
Sprint | Sprint | X-Country | Sprint | X-Country | Sprint | Points | Placing | ||
521A | Ollie Gear | 25 | 25 | 25 | 25 | 100 | |||
5 | Harry McDonald | 22 | 22 | 18 | 20 | 82 | |||
761A | Bjorn Cardenas | 20 | 20 | 20 | 22 | 52 | |||
117 | Jackson Rossi | 18 | 18 | 22 | 58 | ||||
360 | Lachlan Coppen | 15 | 15 | 13 | 15 | 58 | |||
88V | Harrison Tatchell | 14 | 11 | 15 | 16 | 56 | |||
198 | Ryan Carey | 13 | 14 | 14 | 14 | 55 | |||
57 | Damon Martin | 11 | 8 | 12 | 13 | 44 | |||
108 | Will Johnson | 10 | 5 | 11 | 10 | 36 | |||
719 | Cody Eve | 16 | 18 | 34 | |||||
828 | Zaiden Olsen | 16 | 16 | 32 | |||||
628 | Ryder Arnold | 6 | 3 | 10 | 11 | 30 | |||
18 | Tanner Verhees | 12 | 12 | 24 | |||||
317 | Jaxson Fitzgerald | 9 | 9 | 18 | |||||
870 | Ryder Chinner | 8 | 7 | 15 | |||||
443 | Bryce Wilds | 13 | 13 | ||||||
712 | Archie Thompson | 12 | 12 | ||||||
23 | Joshua Farr | 10 | 10 | ||||||
41 | Koby Novaski | 3 | 6 | 9 | |||||
266 | Marlu Kirby | 7 | 7 | ||||||
188 | Aiden Launer | 5 | 2 | 7 | |||||
V52 | Chad Murtagh | 4 | 1 | 5 | |||||
82 | Kaden Schiller | 4 | 4 |
J3
NO. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Final |
Sprint | Sprint | X-Country | Sprint | X-Country | Sprint | Points | Placing | ||
49A | Harry Gilbertson | 25 | 25 | 25 | 25 | 100 | |||
85 | Lachlan Gardiner | 18 | 20 | 14 | 20 | 72 | |||
38 | Harvey Gulin | 16 | 22 | 16 | 15 | 69 | |||
77 | Toby Roth | 15 | 16 | 20 | 16 | 67 | |||
517 | Xander Brown | 20 | 18 | 13 | 14 | 65 | |||
299 | Jesse Bartsch | 22 | 18 | 18 | 58 | ||||
722 | Riley Howell | 22 | 22 | 44 | |||||
468 | Linkin Garrard | 12 | 13 | 12 | 37 | ||||
515 | Charlize Waldhuter | 14 | 14 | 28 | |||||
99 | Owen Roth | 13 | 15 | 28 | |||||
828 | Liam Schiller | 15 | 13 | 28 | |||||
757 | Tom Mitchell | 12 | 12 |
J2
NO. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Final |
Sprint | Sprint | X-Country | Sprint | X-Country | Sprint | Points | Placing | ||
176 | Logan Stephens | 25 | 25 | 22 | 22 | 94 | |||
138 | Levi Rossi | 22 | 22 | 25 | 25 | 94 | |||
287 | Blake Launer | 20 | 20 | 20 | 20 | 80 | |||
633 | Harrison Marsh | 16 | 18 | 16 | 16 | 66 | |||
185 | Charlie Rayson | 15 | 15 | 14 | 14 | 58 | |||
54 | Jayden Minerds | 18 | 16 | 18 | 52 | ||||
28 | Riley Throup | 11 | 13 | 13 | 13 | 50 | |||
111 | Jamison Boyle | 10 | 10 | 12 | 12 | 44 | |||
10 | Bailey Irrgang | 13 | 11 | 18 | 42 | ||||
212 | Evan Kenny | 12 | 12 | ||||||
98 | James Howie | 012 | 12 |
J1
NO. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Final |
Sprint | Sprint | X-Country | Sprint | X-Country | Sprint | Points | Placing | ||
124 | Ollie Paech | 25 | 25 | 25 | 25 | 100 | |||
60 | Hudson Wilson | 20 | 18 | 18 | 20 | 76 | |||
71 | Austin Schulz | 18 | 20 | 20 | 16 | 74 | |||
777 | Ryder Lambing | 22 | 22 | 22 | 66 | ||||
220 | Zane OĆonner | 12 | 14 | 12 | 14 | 52 | |||
324 | Jack Roseenzweig | 16 | 16 | 16 | 48 | ||||
810 | Riley Boyle | 11 | 11 | 11 | 13 | 46 | |||
199 | Kasey James Bartsch | 14 | 14 | 12 | 40 | ||||
73 | Riley Peacock | 22 | 18 | 40 | |||||
14 | Ambrose Fraser | 13 | 13 | 13 | 39 | ||||
126 | Brock Lehmann | 10 | 12 | 11 | 33 | ||||
250 | Noah Backman | 15 | 15 | 30 | |||||
411 | Conner Johnson | 15 | 15 | 30 | |||||
86 | Blake Nejman | 10 | 10 |
JJ
NO. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Final |
Sprint | Sprint | X-Country | Sprint | X-Country | Sprint | Points | Placing | ||
605 | Cooper Mccully | 25 | 25 | 22 | 22 | 94 | |||
157 | Reid Haydon | 22 | 20 | 25 | 25 | 87 | |||
88 | Rhys Thomson | 16 | 15 | 20 | 25 | 76 | |||
417 | William Michalak | 15 | 14 | 18 | 16 | 63 | |||
282 | Max Donald | 20 | 22 | 18 | 60 | ||||
518 | Daniel Hill | 10 | 12 | 16 | 15 | 53 | |||
52 | Asha Wilson | 12 | 10 | 14 | 14 | 50 | |||
31 | Jaxon Fraser | 11 | 9 | 13 | 13 | 46 | |||
142 | Rafe Mohor | 18 | 18 | 36 | |||||
843 | Wil Mcginty | 14 | 13 | 27 | |||||
257 | Cole Haydon | 13 | 11 | 24 | |||||
619 | Ollie Brombal | 16 | 16 |
Past Season Points are available Here