SENIORS
PRO – PRO OPEN
| NO. | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Final |
| X-Country | Sprint | X-Country | Sprint | Points | Placing | ||
| 1 | Cooper Sheidow | 25 | 25 | 20 | 25 | 95 | 1 |
| 50 | William Price | 22 | 22 | 25 | 22 | 91 | 2 |
| 11 | Sean Throup | 20 | 20 | 22 | 20 | 82 | 3 |
| 41A | Luke Bunnik | 18 | 18 | 18 | 18 | 72 | 4 |
| 14 | Jayden Rudd | 15 | 16 | 16 | 16 | 63 | 5 |
| 44 | Jaxon Raynor | 16 | 16 | 6 |
EO – EXPERT OPEN
| NO. | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Final |
| | | X-Country | Sprint | X-Country | Sprint | Points | Placing |
| 84 | Max Midwinter | 22 | 22 | 25 | 25 | 94 | 1 |
| 22 | Chad Sparrow | 25 | 25 | 18 | 14 | 82 | 2 |
| 23 | Max Price | 18 | 20 | 22 | 22 | 82 | 3 |
| 19 | Lachlan Pattullo | 16 | 18 | 16 | 20 | 70 | 4 |
| 28 | Tristan Throup | DNF | 13 | 20 | 18 | 51 | 5 |
| 37 | Oliver Pitchford | 20 | 15 | DNF | 13 | 48 | 6 |
| 21 | Jack Colbert | 15 | 16 | 31 | 7 | ||
| 470A | Cooper Turlan | 15 | 16 | 31 | 8 | ||
| 175 | Adam Wright | 14 | 15 | 29 | 9 | ||
| 94 | Alex Krieg | 14 | 11 | 25 | 10 | ||
| 75 | Aaron Dent | 13 | 12 | 25 | 11 | ||
| 51 | Dewnzel Woulfe | 12 | 10 | 22 | 12 | ||
| 487 | Jaspar Baker | 11 | 8 | 19 | 13 | ||
| 495 | Harrison Baker | 9 | 9 | DNF | 18 | 14 | |
| 13 | Mitchell Stanway | 10 | 7 | 17 | 15 | ||
| 32 | Jack Brown-Daniele | DNF | 14 | 14 | 16 |
WOM – OPEN WOMEN
| NO. | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Final |
| X-Country | Sprint | X-Country | Sprint | Points | Placing | ||
| 728 | Chloe Barton | 25 | 25 | 22 | 25 | 97 | 1 |
| 729 | Emma Haylock | 22 | 22 | 25 | 22 | 91 | 2 |
| 77 | Meg Pitchford | 18 | 16 | 20 | 20 | 74 | 3 |
| 727 | Naomi Findlay | 15 | DNF | 18 | 18 | 51 | 4 |
| 769 | Stefanie Teixeira | 20 | 18 | 38 | 5 | ||
| 724 | Aimee Butler | 16 | 20 | 36 | 6 |
C1 – CLUBMAN 1
| NO. | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Final |
| | | X-Country | Sprint | X-Country | Sprint | Points | Placing |
| 117 | Jet Brien | 22 | 22 | 25 | 25 | 94 | 1 |
| 132 | Thomas Winter | 16 | 20 | 22 | 22 | 80 | 2 |
| 191 | Henry Berkin | 15 | 15 | 20 | 18 | 68 | 3 |
| 165 | Clayton Fechner | 13 | 18 | 18 | 16 | 65 | 4 |
| 155 | Ned O’Hara | 12 | 11 | 16 | 15 | 54 | 5 |
| 138 | Jack McLean | 25 | 25 | DNF | 50 | 6 | |
| 143 | Lachlan Baumann | 18 | 13 | 14 | 45 | 7 | |
| 154 | Jake Humphreys | 14 | 16 | 11 | 41 | 8 | |
| 188 | Hugh Crawford | 9 | 10 | 8 | 11 | 38 | 9 |
| 168 | Jason Hill | DNF | 13 | 9 | 12 | 34 | 10 |
| 151 | Hayden Cook | 11 | 14 | | 8 | 33 | 11 |
| 116 | James Waldhuter | 12 | 20 | 32 | 12 | ||
| 189 | Jye Martin | 20 | 8 | | | 28 | 13 |
| 150 | Sam Walter | 14 | 13 | 27 | 14 | ||
| 193 | Saxon Kearns | 8 | 12 | | 20 | 15 | |
| 161 | Connor Sanderson | 10 | 9 | | | 19 | 16 |
| 1555 | Rhys Witty | 7 | 10 | 17 | 17 | ||
| 414 | Will Deppeler | 15 | 15 | 18 | |||
| 134 | Eli Hunter | 7 | 6 | 13 | 19 | ||
| 166 | Nicholas Schulz | 10 | 10 | 20 | |||
| 199 | Blake Noll | 9 | 9 | 21 | |||
| 111 | Casey Billing | DNS | 7 | 7 | 22 | ||
| 182 | Aaron Garbett | DNF |
C2 – CLUBMAN 2
| NO. | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Final |
| X-Country | Sprint | X-Country | Sprint | Points | Placing | ||
| 270 | Todd Muster | 22 | 22 | 25 | 25 | 94 | 1 |
| 275 | Thomas Winter | 25 | 18 | 22 | 20 | 85 | 2 |
| 208 | Shane Bentley | 20 | 15 | 20 | 22 | 77 | 3 |
| 287 | Jordan Starick | 18 | 20 | DNF | 13 | 51 | 4 |
| 226 | Alexander Head | 15 | 25 | 40 | 5 | ||
| S285 | Henry Blenkiron | 16 | 16 | 32 | 6 | ||
| 216 | Simon Haydon | DNF | DNF | 16 | 14 | 30 | 7 |
| 297 | Thomas Pearson | 14 | 13 | DNF | 27 | 8 | |
| 212 | Clint Voight | 18 | 18 | 9 | |||
| 298 | Thomas Horn | 18 | 18 | 10 | |||
| 250 | Lee Kessner | 16 | 16 | 11 | |||
| 217 | William Moore | DNS | 15 | 15 | 12 | ||
| 295 | Matthew Taylor | DNF | 14 | 14 | 13 | ||
| 220 | Alec Cotter | DNF | 12 | 12 | 14 | ||
| 289 | Benjamin Cusack | DNF | 11 | 11 | 15 | ||
| 244 | William Paterson | DNF | 10 | 10 | 16 |
C3 – Clubman 3
| NO. | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Final |
| | | X-Country | Sprint | X-Country | Sprint | Points | Placing |
| 397 | Royden Harrold | 25 | 25 | 25 | 25 | 100 | 1 |
| 342 | Daniel Fraser | 18 | 20 | 20 | 22 | 80 | 2 |
| 325 | Matthew Bunnik | 22 | 22 | 22 | 66 | 3 | |
| 394 | Joshua MacKenzie | 11 | 14 | 15 | 14 | 54 | 4 |
| 313 | Alex Heidenreich | 15 | 18 | 20 | 53 | 5 | |
| 360 | Alexander Cowan | 12 | 13 | | 18 | 43 | 6 |
| 328 | Jacob Craig | 20 | 16 | | | 36 | 7 |
| 393 | Brett Krieg | 18 | 15 | 33 | 8 | ||
| 330 | Calvin Moss | 14 | 16 | | 30 | 9 | |
| 401 | Lindsay Cox | | | 13 | 16 | 29 | 10 |
| 365 | Samuel Nenasheff | 13 | 15 | | 28 | 11 | |
| 340 | Luke Ziegeler | 16 | DNF | | 16 | 13 | |
| 398 | Louis Kerin | 14 | 14 | 14 | |||
| 410 | Max Gartner | 10 | 10 | 15 | |||
| 335 | Josh Moyle | 9 | 9 | 16 | |||
| 354 | Hamish Miles | 8 | 8 | 17 | |||
| 4005 | Timothy Alcock | DNF | |||||
| 321 | Ryan Heidenreich | DNF | |||||
| 334 | Andrew Green | DNF | |||||
| 368 | Johnny Teixeira | DNF | |||||
| 378 | Quinn Calliss | DNF |
VETS – Veterans
| NO. | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Final |
| | | X-Country | Sprint | X-Country | Sprint | Points | Placing |
| 804 | Rowan Pumpa | 25 | 25 | 25 | 25 | 100 | 1 |
| 807 | Matthew Boyle | 18 | 20 | 22 | 20 | 80 | 2 |
| 878 | Peter Rossi | 20 | 22 | 42 | 3 | ||
| 879 | Warren Carroll | 22 | 18 | 38 | 4 | ||
| 639 | Alex McGorman | 18 | 18 | 36 | 5 | ||
| 895 | Matt Harkness | | 22 | 22 | 6 | ||
| 8885 | Matt Curyer | 20 | 20 | 7 | |||
| 691 | Ben Cardenas | 16 | DNF | | 16 | 8 | |
| 849 | Daniel Garbett | | | 16 | 16 | 9 | |
| 818 | Simon Brombal | 15 | DNF | DNF | 10 | ||
| 811 | Avon O’Connor | DNF | DNF | |
MAS – Masters
| NO. | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Final |
| | | X-Country | Sprint | X-Country | Sprint | Points | Placing |
| 923 | Leigh Bentley | 22 | 25 | 25 | 25 | 97 | 1 |
| 929 | Anthony Greene | 25 | 22 | 22 | 22 | 91 | 2 |
| 991 | Simon Twartz | 16 | 16 | 15 | 16 | 63 | 3 |
| 937 | Russell Horn | 14 | 15 | 12 | 13 | 54 | 4 |
| 909 | Owen Richards | 18 | | 18 | 18 | 54 | 5 |
| 975 | Michael Widdison | | | 20 | 20 | 40 | 6 |
| 921 | Troy Stephens | 20 | 18 | | 38 | 7 | |
| 399 | Michael Kerin | 16 | 14 | 30 | 8 | ||
| 973 | Daniel Allomes | 15 | DNF | 14 | 29 | 9 | |
| 836 | Shane Schutz | 13 | 15 | 28 | 10 | ||
| 926 | Paul McLean | DNF | 20 | 20 | 11 | ||
| 964 | Dominic Burman | 11 | 11 | 12 |
JUNIORS
J4
| NO. | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Final |
| | | X-Country | Sprint | X-Country | Sprint | Points | Placing |
| 513 | Davey Gear | 25 | 25 | 25 | 25 | 100 | 1 |
| 251A | Will McInnes | 20 | 22 | 22 | 22 | 86 | 2 |
| 234 | Archer Colwill | 22 | 20 | 18 | 20 | 80 | 3 |
| 721 | Ethan Alderton | 16 | 16 | 20 | 18 | 70 | 4 |
| 65 | Jye Schutz | 11 | 11 | 16 | 14 | 52 | 5 |
| 86 | Edward Johnson | 14 | 14 | 8 | 11 | 47 | 6 |
| 421 | Tate Nettle | 13 | 12 | 14 | 4 | 43 | 7 |
| 160 | Ryan Waldhuter | 12 | 13 | DNF | 13 | 38 | 8 |
| 442 | Harry Guy | 2 | 10 | 13 | 12 | 37 | 9 |
| 59 | Eadin Krieg | 18 | 18 | 36 | 10 | ||
| 410 | Fred Barry | 8 | 8 | 9 | 9 | 34 | 11 |
| 94 | Reagan Mayes | 15 | 15 | 30 | 12 | ||
| 75A | Billy Donaldson | 15 | 15 | 30 | 13 | ||
| 789 | Charles Ingham | 12 | 16 | 28 | 14 | ||
| 94 | Jayden Hank | 6 | 4 | 6 | 8 | 24 | 15 |
| 8 | Kody Irrgang | 5 | 3 | 11 | 5 | 24 | 16 |
| 22 | Charlie Semmler | 10 | 10 | 20 | 17 | ||
| 20 | Cody Schiller | 96 | 3 | 18 | 18 | ||
| 100 | Brandon Pfeiffer | 10 | 7 | 17 | 19 | ||
| 62 | Nick Stevens | 7 | 5 | 12 | 20 | ||
| 29 | Cayce Bartch | 3 | 2 | DNF | 7 | 12 | 21 |
| 89 | Harrison Lamshed | 4 | 7 | 11 | 22 | ||
| 126 | Riley Diener | 5 | 6 | 11 | 23 | ||
| 611 | Gus Ryan | 9 | 9 | 24 | |||
| 240 | Deacon Moss | 4 | 4 | 25 | |||
| 23 | Joshua Farr | 1 | 1 | 2 | 26 | ||
| 14 | Flynn McGorman | DNF | 2 | 2 | 27 | ||
| 525 | Spencer Hincks |
J3
| NO. | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Final |
| | | X-Country | Sprint | X-Country | Sprint | Points | Placing |
| 117 | Jackson Rossi | 22 | 22 | 25 | 25 | 94 | 1 |
| 691 | Bjorn Cardenas | 18 | 18 | 22 | 18 | 76 | 2 |
| 828 | Zaiden Olsen | 16 | 16 | 20 | 20 | 72 | 3 |
| 360 | Lachlan Coppen | 13 | 14 | 22 | 11 | 71 | 4 |
| 5 | Harry McDonald | 20 | 20 | DNF | 18 | 58 | 5 |
| 57 | Damon Martin | 9 | 12 | 15 | 16 | 52 | 6 |
| 521 | Ollie Gear | 25 | 25 | DNF | DNS | 50 | 7 |
| 84 | Harrison Tatchell | 11 | 13 | 13 | 13 | 50 | 8 |
| 108 | William Johnson | 10 | 8 | 12 | 11 | 41 | 9 |
| 628 | Ryder Arnold | 8 | 7 | 9 | 12 | 36 | 10 |
| 45 | Harry Tomich | 15 | 18 | 33 | 11 | ||
| 18 | Tanner Verhees | 15 | 16 | 31 | 12 | ||
| 19 | Logan Scott | 14 | 15 | 29 | 13 | ||
| 443 | Bryce Wilds | 12 | | 14 | 26 | 14 | |
| 39 | Ricky Bartsch | 6 | 10 | 10 | 26 | 15 | |
| 99 | Owen Roth | 10 | DNF | 14 | 24 | 16 | |
| 188 | Aiden Launer | 11 | 9 | 20 | 17 | ||
| 31 | Tyler Battams | 7 | 11 | 18 | 18 | ||
| 82 | Kaden Schiller | 6 | 5 | 11 | 19 | ||
| 25 | Levi Blackwell | 5 | 4 | 9 | 20 | ||
| 870 | Ryder Chinner | 9 | 9 | 21 | |||
| 91 | Tiahni Little | 4 | 4 | 22 |
J2
| NO. | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Final |
| | | X-Country | Sprint | X-Country | Sprint | Points | Placing |
| 49 | Harry Gilbertson | 25 | 25 | 25 | 22 | 97 | 1 |
| 51 | Kye Little | 22 | 20 | 20 | 25 | 87 | 2 |
| 663 | Archie Salopayevs | 20 | 22 | 22 | 18 | 82 | 3 |
| 85 | Lachlan Gardiner | 14 | 15 | 9 | 15 | 53 | 4 |
| 317 | Jaxson Fitzgerald | 16 | 18 | 1 | 14 | 49 | 5 |
| 77 | Toby Roth | 12 | 11 | 13 | 12 | 48 | 6 |
| 287 | Blake Launer | 15 | 13 | 14 | 5 | 47 | 7 |
| 138 | Jed Ferguson | 12 | 16 | 16 | 44 | 8 | |
| 664 | Lewis Arrowsmith | 5 | 16 | 10 | 11 | 42 | 9 |
| 10 | Bailey Irrgang | 10 | 9 | 8 | 13 | 40 | 10 |
| 665 | Oscar Arrowsmith | 13 | 10 | 7 | 9 | 39 | 11 |
| 159 | Tomi Doble | | | 18 | 20 | 38 | 12 |
| 38 | Harvey Gulin | 11 | 14 | 11 | | 36 | 13 |
| 517 | Xander Brown | 7 | 8 | 12 | 6 | 33 | 14 |
| 41 | Koby Novaski | 8 | 7 | 6 | 7 | 28 | 15 |
| 235 | Syd O’Brien | 18 | DNF | 18 | 16 | ||
| 612 | Mitch Richardson | 9 | 6 | 3 | DNF | 18 | 17 |
| 176 | Logan Stephens | 15 | 15 | 18 | |||
| 648 | Brock Wellington | 6 | 5 | 2 | 1 | 14 | 19 |
| 299 | Jesse Bartsch | 5 | 8 | 13 | 20 | ||
| 25 | Levi Blackwell | DQ | 10 | 10 | 21 | ||
| 158 | Isaac Schultz | 4 | 4 | 8 | 22 | ||
| 523 | Ollie Fatchen | DNF | DNF | 3 | 3 | 23 | |
| 98 | James Howie | DNF | 2 | 2 | 24 | ||
| 168 | Thomas Hank | DNF |
JG – Junior Girls
| NO. | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Final |
| | | X-Country | Sprint | X-Country | Sprint | Points | Placing |
| 515 | Charlize Waldhuter | 25 | 25 | 50 | 1 | ||
| 820 | Addison Arrowsmith | 22 | 22 | 2 |
J1
| NO. | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Final |
| | | X-Country | Sprint | X-Country | Sprint | Points | Placing |
| 138 | Levi Rossi | 25 | 25 | 25 | 25 | 100 | 1 |
| 54 | Jayden Minerds | 20 | 22 | 22 | 22 | 86 | 2 |
| 185 | Charlie Rayson | 18 | 20 | 18 | 20 | 76 | 3 |
| 60 | Hudson Wilson | 20 | 18 | 18 | 58 | 4 | |
| 12 | Beau Blackwell | 15 | 13 | 14 | 15 | 57 | 5 |
| 411 | Connor Johnson | 14 | 15 | 15 | 11 | 55 | 6 |
| 324 | Jack Rosenzweig | 12 | 11 | 16 | 14 | 53 | 7 |
| 28 | Riley Throup | | 16 | 20 | 16 | 52 | 8 |
| 111 | Jamison Boyle | 13 | 14 | 12 | 12 | 51 | 9 |
| 818 | Hudson Hooper | 16 | 12 | 28 | 10 | ||
| 199 | Kasey James Bartsch | 13 | 13 | 26 | 11 |
JJ
| NO. | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Final |
| | | X-Country | Sprint | X-Country | Sprint | Points | Placing |
| 338 | Tao Letton | 25 | 25 | 25 | 22 | 97 | 1 |
| 71 | Austin Schulz | 20 | 22 | 22 | 25 | 89 | 2 |
| 157 | Reid Haydon | 22 | 20 | 20 | 13 | 75 | 3 |
| 605 | Cooper McCully | 18 | 18 | 18 | 18 | 72 | 4 |
| 282 | Max Donald | 16 | 15 | 14 | 16 | 61 | 5 |
| 525 | Frank Fatchen | 7 | 16 | 16 | 12 | 51 | 6 |
| 220 | Zane O’Connor | 14 | 14 | 8 | 8 | 44 | 7 |
| 731 | Fraser Kearns | 13 | 8 | 12 | 10 | 43 | 8 |
| 88 | Rhys Thompson | 8 | 9 | 9 | 14 | 40 | 9 |
| 52 | Asha Wilson | 10 | 11 | 7 | 7 | 35 | 10 |
| 142 | Rafe Mohor | | | 15 | 20 | 35 | 11 |
| 257 | Cole Haydon | 12 | 13 | 9 | 34 | 12 | |
| 810 | Riley Boyle | 9 | 10 | 6 | 6 | 31 | 13 |
| 619 | Ollie Brombal | 13 | 15 | 28 | 14 | ||
| 121 | Nash Makin | 11 | 12 | 23 | 15 | ||
| 822 | Huxson Carroll | 15 | 7 | 22 | 16 | ||
| 417 | William Michalak | 11 | 11 | 22 | 17 | ||
| 86 | Blake Nejman | 10 | 10 | 18 | |||
| 144 | Elliot Hobbs | 5 | DNF | 5 | 19 |
