Please note that the SAORC championship series points web page is still under construction and will undergo significant changes in 2018.
Junior series points for
Name
|
Class
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
Brad | J1 | 25 | 25 | ||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 |
Senior series points for
Name
|
Class
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
Adam | VET | 25 | 25 | ||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 |